![]() ![]() ![]() | SK Receipt | SK Ident | SK Assembly | SK Inspect | SK Lite Assembly |
---|---|---|---|---|---|
Hardware | |||||
Image processing computer in robust industrial housing | ![]() | ![]() | ![]() | ![]() | ![]() |
Mini PC | ![]() | ![]() | ![]() | ![]() | ![]() |
Touchmonitor 21,5" | ![]() | ![]() | ![]() | ![]() | ![]() |
Wireless keypoard (DE or US) and mouse | ![]() | ![]() | ![]() | ![]() | ![]() |
Camera 18 MP | ![]() | ![]() | ![]() | ![]() | ![]() |
Lens 12 mm | ![]() | ![]() | ![]() | ![]() | ![]() |
Area lighting 1,200 x 800 mm | ![]() | ![]() | ![]() | ![]() | ![]() |
Digital I/O module, integrated in image processing computer | ![]() | ![]() | ![]() | ![]() | ![]() |
Digitale I/O module external | ![]() | ![]() | ![]() | ![]() | ![]() |
Workbench, elektrically elevating | ![]() | ![]() | ![]() | ![]() | ![]() |
RGB backlight 600 x 600 mm, controlled by software | ![]() | ![]() | ![]() | ![]() | ![]() |
RGB backlight 1,200 x 600 mm, controlled by software | ![]() | ![]() | ![]() | ![]() | ![]() |
Software Modules | |||||
Smart Klaus Basic | ![]() | ![]() | ![]() | ![]() | ![]() |
Easy Teach-In | ![]() | ![]() | ![]() | ![]() | ![]() |
Bill-of-Materials Import | ![]() | ![]() | ![]() | ![]() | ![]() |
Guidance | ![]() | ![]() | ![]() | ![]() | ![]() |
Quality assurance Incoming goods | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic Identification | ![]() | ![]() | ![]() | ![]() | ![]() |
Quality assurance Assembly | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic Inspection | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic position adjustment | ![]() | ![]() | ![]() | ![]() | ![]() |
Matrix and barcode recognition | ![]() | ![]() | ![]() | ![]() | ![]() |
Optical character recognition (OCR) | ![]() | ![]() | ![]() | ![]() | ![]() |
Variant Management | ![]() | ![]() | ![]() | ![]() | ![]() |
Automatic Documentation | ![]() | ![]() | ![]() | ![]() | ![]() |
User administration for two users (Administrator and Worker) | ![]() | ![]() | ![]() | ![]() | ![]() |
User administration for unlimited users | ![]() | ![]() | ![]() | ![]() | ![]() |
Task management for up to five tasks | ![]() | ![]() | ![]() | ![]() | ![]() |
Task management for up to ten tasks | ![]() | ![]() | ![]() | ![]() | ![]() |
Task management for unlimited tasks | ![]() | ![]() | ![]() | ![]() | ![]() |
TCP/IP interface | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() | SK Receipt | SK Ident | SK Assembly | SK Inspect | SK Lite Assembly |
Optimum datamanagement solutions GmbH
Neureuter Straße 37a
D-76185 Karlsruhe
© Copyright 2008 - 2020
Optimum datamanagement solutions GmbH